How much do I earn?
- ShowroomOur ad formats in action.
- IntegrationSee how easy it is to integrate Captain Ad.
- Supported PlayersClick here to see the list of players we support
- How much do I earn?Last but not least - our price table.
Captain Ad pays publishers by the number of generated ad views (CPM). An ad impression is valid, if a site visitor starts a video and an ad becomes visible.
The CPM depends on the origin of the viewers of your website. Please find the CPMs in US dollar and Euro in the table below. Please note that the values are subject to exchange fluctuations
| Origin of the viewers | CPM (US-Dollar) | CPM (Euro) |
|---|---|---|
| Australia | 0.35$ | 0.26€ |
| Austria | 0.67$ | 0.50€ |
| Canada | 0.35$ | 0.26€ |
| China | 0.35$ | 0.26€ |
| Denmak | 0.67$ | 0.50€ |
| Finland | 0.67$ | 0.50€ |
| France | 0.67$ | 0.50€ |
| Germany | 0.67$ | 0.50€ |
| Italy | 0.67$ | 0.50€ |
| Japan | 0.35$ | 0.26€ |
| Netherlands | 0.67$ | 0.50€ |
| Norway | 0.67$ | 0.50€ |
| Poland | 0.35$ | 0.26€ |
| Russia | 0.35$ | 0.26€ |
| Spain | 0.67$ | 0.50€ |
| Sweden | 0.67$ | 0.50€ |
| Switzerland | 0.67$ | 0.50€ |
| Turkey | 0.35$ | 0.26€ |
| United Kingdom | 0.67$ | 0.50€ |
| United States | 0.35$ | 0.26€ |
for free!Request information here
and advertise with Captain Ad!


Facebook
Twitter